Giada (room)

 

 

 
IMG_7902_buso.JPGIMG_7903_buso.JPGIMG_7904_buso.JPGIMG_7905_buso.JPGIMG_7906_buso.JPGIMG_7907_buso.JPG
 
Capacity:  2 persons
Category:  starstarstarstar
Balcony/terrace:  Yes
Air condition/heating:  Yes
SAT TV:  Yes
Internet:  Yes
Barbecue:  Yes
Pets:  Yes/small
Hairdryer:  Yes
Bed linen  Yes
Towels:  Yes


 

 

     INFO PRICE PER DAY (EURO)

  23.03.-01.06. 01.06.-15.06. 15.06.-29.06. 29.06.-31.08. 31.08.-14.09. 14.09.-12.10.
ROOM AMBRA 40  45  55  60  50  40
ROOM GIADA 45  50  60  70  60  45
ROOM AQUAMARINA 45  50  60  70  60  45
ROOM MADREPERLA 50  55  65  80  60  55
APARTMENT TURCHESE 60  65  80  90  65  65
APARTMENT SMERALDO 60  65  80  90  80  65
APARTMENT CORALLO 60  65  80  90  80  65
APARTMENT ASTRA 70  80  100  120  100  80
APARTMENT AQUARIUS 85  100  120  160  120  100

FINAL CLEANING: AQUARIUS 35 EUR, APARTMANI 25 EUR, PETS 10 EUR

.........................................


Copyright © 2014. All Rights Reserved.